Product Details
Place of Origin: China
Brand Name: NM FIRE
Certification: UL /FM/Non-listed/NFPA20
Model Number: End suction
Payment & Shipping Terms
Minimum Order Quantity: 1set
Price: Negotiation
Packaging Details: Export Packing
Delivery Time: 60 Days
Payment Terms: L/C, T/T
Standards: |
NFPA20, UL, FM Non-listed |
UL Performance Ranges: |
Q: 100-750GPM H:70-152PSI |
FM Performance Ranges: |
Q: 100-750GPM H:70-152PSI |
Color: |
Red |
Controller: |
Tornatech (UL/FM) |
Model: |
ESF80/26 |
Standards: |
NFPA20, UL, FM Non-listed |
UL Performance Ranges: |
Q: 100-750GPM H:70-152PSI |
FM Performance Ranges: |
Q: 100-750GPM H:70-152PSI |
Color: |
Red |
Controller: |
Tornatech (UL/FM) |
Model: |
ESF80/26 |
Diesel Engine Pump Set ( Heat Exchanger) |
|
---|---|
Pump | NM FIRE(UL/FM) |
Model | ESF80/20 |
Material | |
Casing | Ductile Cast iron |
Impeller | Bronze |
Shaft | SS420 |
Seal | Gland packing |
Wear ring | Brass |
Bearing | SKF |
Engine | NM FIRE(UL) NM4-108 |
Controller | Eaton(UL/FM) |
End suction Pump Model Chart
Rated Capacity | PUMP MODEL(UL) | Rated Net Pressure Range, | Approx. Speed, | Impeller Diameter, mm. | |
GPM (US) | PSI | RPM | Max | Min | |
50 | ESF40/20 | 76-111 | 2980 | 225 | 190 |
50 | ESF40/20 | 108-157 | 3550 | 225 | 190 |
100 | ESF40/20 | 72-109 | 2980 | 225 | 190 |
100 | ESF40/26 | 100-138 | 2980 | 264 | 225 |
200 | ESF50/20 | 72-99 | 2980 | 225 | 195 |
200 | ESF50/20 | 102-142 | 3550 | 225 | 195 |
200 | ESF50/26 | 105-140 | 2980 | 264 | 230 |
250 | ESF50/20 | 69-99 | 2980 | 225 | 195 |
250 | ESF50/20 | 101-141 | 3550 | 225 | 195 |
250 | ESF50/26 | 99-136 | 2980 | 264 | 230 |
250 | ESF65/20 | 113-152 | 3550 | 225 | 195 |
250 | ESF65/20 | 86-107 | 2980 | 225 | 210 |
250 | ESF65/26 | 119-147 | 2980 | 264 | 245 |
300 | ESF65/20 | 112-152 | 3550 | 225 | 195 |
300 | ESF65/20 | 86-107 | 2980 | 225 | 210 |
300 | ESF65/26 | 119-147 | 2980 | 264 | 245 |
400 | ESF65/20 | 108-150 | 3550 | 225 | 195 |
400 | ESF65/20 | 83-104 | 2980 | 225 | 210 |
400 | ESF65/26 | 119-141 | 2980 | 264 | 245 |
450 | ESF65/20 | 105-148 | 3550 | 225 | 195 |
450 | ESF65/20 | 80-102 | 2980 | 225 | 210 |
450 | ESF65/26 | 114-138 | 2980 | 264 | 245 |
500 | ESF65/20 | 101-145 | 3550 | 225 | 195 |
500 | ESF65/20 | 77-99 | 2980 | 225 | 210 |
500 | ESF65/26 | 111-135 | 2980 | 264 | 245 |
500 | ESF80/20 | 90-100 | 2980 | 225 | 210 |
500 | ESF80/20 | 129-142 | 3550 | 225 | 210 |
500 | ESF80/26 | 116-138 | 2980 | 264 | 245 |
750 | ESF80/20 | 87-98 | 2980 | 225 | 210 |
750 | ESF80/20 | 127-142 | 3550 | 225 | 210 |
①The late-mover advantage of products, we R&D better fire products than other Suppliers;
②Have the most complete and all series of fire pump models;
③Have listed diesel engines with self-owned brand--- NM FIRE;
④Understand the technology of fire- fighting products and fire- fighting system better than other competitors and have better services;
⑤Shorter delivery time.
1. Reply within 24 hours. 2. High-quality products and the most reasonable price 3. Data and chemical technology support.![]()