-
Hany SamyI do not find what I can say and I do not know how to thank you. It was a great week with you and it was one of the best times I ever had. your boss is excellent and the factory is very good I'll miss you all I miss you so much Thank you Hany samy
-
HazelThank you very much for the training and for being generous hosts. We have learned a lot and will be putting our knowledge into good use. Regarding the specs for our sample model, we’ll get back to you once we have gathered more information. Again, thank you for accommodating us in the training J
-
WenThanks for the hospitality during our visit to your company. We are waiting for your revise offer with inclusive shipping cost. Thanks.
Motor Driver Split Case Fire Pump Set With SS 304 Impeller 50hz-400v

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCAPACITY | 1000GPM | HEAD | 119PSI |
---|---|---|---|
Driving Mode | MOTOR DRIVER | Controller | Eaton (UL/FM) |
Frequncy | 50HZ | Voltage | 400V |
High Light | ul listed fire pumps,horizontal split case fire pump |
- UL/FM Split casing Pump Pump , MOTOR DRIVER Fire Pump 1000gpm@119psi
- Product Details
Motor Pump Set | ||
NM Fire Split Case Pump | ||
Model | SCF200-150-310(UL/FM) | This Electric pump Set includes the pump(air relieve vlave , inlet & outlet gauges) , Motor, Control System,Commonbase. |
Capacity | 1000GPM | |
Head | 119PSI | |
RPM | 2980rpm | |
Material: | ||
Casing | Ductile Cast iron | |
Impeller | SS304 | |
Shaft | AISI 4340 | |
Shaft sleeve | SS304 | |
Seal | Gland packing | |
Wear ring | Bronze | |
Bearing | SKF | |
Engine: TECHTOP&UL | ||
Model: | TDC 405TS150U2B | |
Controller : Eaton(UL/FM) | ||
Model: | FD70-150J-L1 |
The above models are used for 1000GPM@119PSI MOTOR DRIVER 50HZ 400V.
Please contact us if you have any other requirements.
Thanks
- CERTIFICATE
Standards
NFPA20, UL, FM, EN12845,CCCF
Performance Ranges
UL : Q: 100-750GPM H:70-152PSI
FM: Q: 100-750GPM H:70-152PSI
CCCF: Q:15-45L/S H:0.6-0.9Mpa
NFPA20: Q: 100-3000GPM H:40-200PSI
- Application:
Industrial fields: All petroleum, petrochemical, chemical, oil fields, pipelines bureaus, oil repositories, oil terminals, oil refineries, offshore platforms, etc.; National grain storages, thermal power plants, steel plants, shipyards, paper mills, etc.;
Commercial Field: five-star hotels, hospitals, schools, supermarkets, office buildings, large-scale commercial complex, highway tunnels, subway stations, railway stations, airports; Fire-fighting Engineering Companies;
Please note :the pump will be not sold individual,it must be match with engine or electric motor driver.
- History of CNP and NM Fire:
CNP was founded more than 25 years,At the beginning, CNP focused on the research and development of stamping and welding stainless steel centrifugal pumps.
Now CNP is the second largest manufacturer on the stainless steel centrifugal pump in the world.
CNP Headquarter :300,000 m2
Over 30 Subsidiaries
More than 5000 staffs
The subsidiary corporations is as follows: |
|
Manufacturing
|
Environmental protection
|
•NANFANG PUMP INDUSTRY CO., LTD.
•HANGZHOU NANBENG ENERGY-SAVING TECHNOLOGY Co. Ltd
•HUZHOU NANFENG MACHINARY MANUFACTURING Co. Ltd
•CNP CHANGSHA Co., Ltd.
•CNP NM FIRE FIGHTING SYSTEM CO.,LTD
•HANGZHOU CNP-TSURUMI PUMP CO.,LTD
•HANGZHOU HOWELL FLOW Co., Ltd.
•NANFANG INDUSTRY PTE. LTD.
•TIGERFLOW SYSTEM LLC
|
•JINSHAN ENVIROMENTPROTECTION SCIENCE and TECHNOLOGY CO.,LTD
•BEIJING ZHONGZIHUAYU ENVIRONMENTAL TECHNOLOGY CO.,LTD
|
CNP and NM Fire set up a cooperative enterprise in October,2013. introducing some experienced talents with international first-class technical level. The designation and production of the products are strictly consistent with requirements of international certificates,for changing the backward conditions in domestic market.
- NMFIRE 2018 International Training Conference
Split casing Pump Model Chart
Rated Capacity | Model Designation |
Rated Net Pressure Range, | Approx. Speed, | Maximum Working Pressure, | Impeller Diameter, mm. | |
GPM (US) | PSI | RPM | PSI | Max | Min | |
300 | SCF125-100-300 | 123-195 | 2980 | 400 | 315 | 250 |
400 | SCF125-100-300 | 120-189 | 2980 | 400 | 315 | 250 |
400 | SCF125-100-300 | 173-274 | 3550 | 400 | 315 | 250 |
450 | SCF125-100-300 | 119-187 | 2980 | 400 | 315 | 250 |
450 | SCF125-100-300 | 172-272 | 3550 | 400 | 315 | 250 |
500 | SCF125-100-300 | 117-184 | 2980 | 400 | 315 | 260 |
500 | SCF125-100-300 | 170-269 | 3550 | 400 | 315 | 260 |
750 | SCF125-100-300 | 104-163 | 2980 | 400 | 315 | 260 |
750 | SCF125-100-300 | 157-247 | 3550 | 400 | 315 | 260 |
750 | SCF125-80-350G | 169-251 | 2980 | 261 | 330 | 280 |
750 | SCF150-100-320 | 138-198 | 2980 | 202 | 300 | 255 |
1000 | SCF150-100-320 | 130-191 | 2980 | 202 | 300 | 240 |
1000 | SCF200-150-310 | 119-237 | 2980 | 350 | 335 | 240 |
1000 | SCF200-150-310 | 175-253 | 3550 | 350 | 290 | 240 |
1250 | SCF200-125-300 | 116-190 | 2980 | 187 | 300 | 240 |
1250 | SCF200-125-380 | 118-177 | 2200 | 261 | 385 | 325 |
1250 | SCF200-150-310 | 112-230 | 2980 | 350 | 335 | 240 |
1250 | SCF200-150-310 | 168-247 | 3550 | 350 | 290 | 240 |
1500 | SCF200-150-310 | 158-236 | 3550 | 350 | 290 | 240 |
1500 | SCF200-150-460 | 115-181 | 1800 | 275 | 460 | 380 |
2000 | SCF200-150-460 | 118-175 | 1800 | 275 | 460 | 395 |
2000 | SCF250-200-350 | 123-239 | 2980 | 362 | 360 | 260 |
2500 | SCF250-200-350 | 114-227 | 2980 | 362 | 360 | 260 |
2500 | SCF250-200-430 | 138 | 1800 | 275 | 425 | n/a |
2500 | SCF250-200-430 | 125-190 | 2100 | 275 | 425 | 360 |
3000 | SCF250-200-430 | 144-187 | 2100 | 275 | 425 | 390 |
3500 | SCF300-250-490 | 119-189 | 1800 | 290 | 490 | 410 |
4000 | SCF300-250-490 | 114-185 | 1800 | 290 | 490 | 410 |
4500 | SCF300-250-490 | 153-181 | 1800 | 290 | 490 | 460 |
4500 | SCF400-350-640 | 129-196 | 1480 | 315 | 655 | 540 |
5000 | SCF400-350-640 | 127-194 | 1480 | 315 | 655 | 540 |
5500 | SCF400-350-640 | 124-192 | 1480 | 315 | 655 | 540 |
6000 | SCF400-350-640 | 120-190 | 1480 | 315 | 655 | 540 |
6500 | SCF400-350-640 | 116-186 | 1480 | 315 | 655 | 540 |
7000 | SCF400-350-640 | 113-182 | 1480 | 315 | 655 | 540 |
7500 | SCF400-350-640 | 109-179 | 1480 | 315 | 655 | 540 |
①The late-mover advantage of products, we R&D better fire products than other Suppliers;
②Have the most complete and all series of fire pump models;
③Have listed diesel engines with self-owned brand--- NM FIRE;
④Understand the technology of fire- fighting products and fire- fighting system better than other competitors and have better services;
⑤Shorter delivery time.
Q1.Do you have the UL-LISTED Fire Pump Sets? Yes, We have the UL/FM and NFPA standard Fire Pump Sets. Q2.I need your motor drive End-suction/Split-casing fire pump, what information shold I sent to you ? Sir/Madam,you can privide the Capacity, Heed, Voltage and Frequncy,we will make the quotation for you,If you need Jockey Pump or other accessories, please tell us together. Q3.If I need your Diesel Engine Drive End-suction/Split-casing fire pump, what information shold I sent to you ? You can sent the Capacity Heed, Temperature and Altitude (temperature and altitude will affect the performance of diesel engines).If you need Jockey Pump or other accessories, please tell us Voltage and Frequncy or accessories together. Q4.I need the UL/FM Vertical Tubine Fire Pump Set ,please sent me the price. For the motor Diver Vertical Tubine Fire Pump Set: you shoul give us the Capacity, Heed, Voltage Frequncy and the tank deep. For the Diesel Engine Drive Vertical Tubine Fire Pump Set:you should give us the Capacity, Heed and the tank deep. If you need Jockey Pump or other accessories,please tell us together.
1. Reply within 24 hours. 2. High-quality products and the most reasonable price 3. Data and chemical technology support.
-
Five Advantages of CNP NM FIRE
-
FAQ
-
Service:
-